Открыть менюЗакрыть меню
8 800 775 85 88 Бесплатный звонок по России
Whatsapp

Вэйдерсы Simms G4 Pro Stockingfoot '20

    
Таблица размеров
Размер вейдерсов Наибольший обхват (грудь, талия, бедра, см) Шаговый шов (от промежности до пятки, см) Размер носка (USA)
S 89–91 79–81 7–8
SK 94–96 79–81 7–8
MS 99–101 79–81 9–11
M 99–101 84–86 9–11
MKS 104–106 79–81 9–11
MK 104–106 84–86 9–11
ML 99–101 89–91 9–11
LS 109–112 79–81 9–11
L (9–11) 109–112 84–86 9–11
L (12–13) 109–112 84–86 12–13
LKS 114–117 79–81 9–11
LK 114–117 84–86 9–11
LL (9–11) 109–112 89–91 9–11
LL (12–13) 109–112 89–91 12–13
XLS 119–122 84–86 9–11
XL 119–122 89–91 12–13
XLK 124–127 89–91 12–13
XLL 119–122 94–96 12–13
XXL 129–132 89–91 12–13
XXLS 129–132 84–86 12–13
XXLK 134–137 89–91 12–13
XXLL 129–132 94–96 12–13
3XLS 139–142 84–86 12–13
3XL 139–142 89–91 12–13
4XL 149–152 89–91 12–13
Рекомендуем также